Sr. No. | Activity | Link for more | |
1. | % of Teachers with Ph.D | ||
2. | Teachers as Research Guides | ||
3. | No. of Orientation Programmes, Refresher Programmes, Faculty Development Programmes and Workshops of one week or more Attended by Teachers(in last three years) | ||
4. | Projects/Patents/Fellowships/Associateships: | ||
Major | |||
Minor | |||
Patents | |||
Fellowships | |||
Associateships | |||
5. | No. of Paper Presented in Conferences/ Seminars/ Symposia (in last three years): | ||
International | |||
National/Regional/State Level | |||
6. | Seminars, Workshop, Conferences and Trainings organized by the Institution | ||
International Level | |||
National Level | |||
State Level | |||
7. | No. of Paper Published | ||
UGC Care List Journals | |||
Non-UGC Care List Journals | |||
Citations | |||
8. | Teachers’ Special Innovative Ideas (Brief description thereof) | ||
9. | No. of Books Published/ Chapter in Books | ||
10. | Teachers Academic and Extension Activities: | ||
Resource Person | |||
Member of Board of Studies/Subject experts etc. | |||
Popular articles | |||
10. | Awards by Recognised & Reputed Organisations: | ||
International | |||
National | |||
State |